The Spectacle Guide to Dining Around the World
Although the absolute score represents the best gauge of absolute “quality†in a Michelin-guide sense, the relative score is far more useful information. A 5-Anchor (or more) score from the guide indicates that something truly special is being achieved here. A 1-Anchor or less rating indicates a scandalously bad showing. We will endeavor to provide full reviews of, at a minimum, 5+ and 1- restaurants.
Rating Methods Explained in DetailÂ
“&†— not attempting anything like fine dining – thus, very hard to score over 60
“*†— unusual circumstances warrant further clarification – see review
Â
Saint Martin, French West Indies
| Restaurant |
Relative |
Absolute |
| Le Cottage | 86 | |
| Le Pressoire | 75 | |
| Le Tastevin | 70 | |
| Le Vie en Rose | 64 | |
| Rosemary’s | 44& | |
| O Sole e Mio | 42& |
Â
Tortola, British Virgin Islands
| Restaurant |
Relative |
Absolute |
| Spaghetti Junction | 70 | |
| Peg Leg’s Landing | 68 | |
| Capriccio di Mare | 60& | |
| Myett’s | 67 | |
| Brandywine Bay Restaurant | 47 |
Â
Puerto Plata / Cofresi, Dominican Republic
| Restaurant |
Relative |
Absolute |
| Cofresi Bar & Grill | 70 | |
| Jhony | 61& | |
| Polanco | 65 | |
| Teddy’s Island BBQ | 57& | |
| Chris & Mady’s | 40& | |
| Poseidon at Ocean World | 42 |
Â
Providenciales, Turks and Caicos
| Restaurant |
Relative |
Absolute |
| Grace’s Cottage at Point Grace | 76 | |
| Palms 23 at Palms Resort | 75* | |
| O’Soleil at The Somerset | 73 | |
| Aqua | 72 | |
| Coyaba | 72 | |
| Hey Jose’s | 58& | |
| Bella Luna | 65 | |
| Anacaona | 62 |
Â
Marsh Harbour, Abacos, Bahamas
| Restaurant |
Relative |
Absolute |
| Jib Room (Rib Night) | 60& | |
| Curly Tails | 68 | |
| Jib Room (Steak Night) | 58& | |
| Mangoes | 61 | |
| Wally’s | 47 | |
| Anglers at Abaco Beach Resort | 45 |
Â
